ITF 2024 Millets & Organics International Trade Fair, Bengaluru


The various pricing for the registrations in the Millets & Organics International Trade Fair 2024 is as follows:
| Sl No | Particulars | Fee Detsils (In INR) |
| Â | Â | Â |
| 1 | Exhibitors – Premium Space – Minimum 27 Sq.M | Rs. 5500/sqm + 18% GST = Rs.175230 |
| 2 | Exhibitors – Mid Segment Space – Minimum 18 Sq.M | Rs. 3800/sqm + 18% GST = Rs. 80712 |
| 3 | Exhibitors – Small Segment Space – Minimum 9 Sq.M | Rs. 2750/sqm + 18% GST = Rs. 29205 |
| 4 | International Conference Registration – NGO’s | Rs. 500 |
| 5 | International Conference Registration – Private Sector | Rs. 500 |
| 6 | International Conference Registration – Farmers/Student | Rs. 250 |
| 7 | International Conference Registration – Central/State Govt Officers/Scientists | Rs. 500 |
| 8 | Paid Food Stall | Rs. 15000 + 18% GST = Rs. 17700 |
NOTE: 50% Discount on exhibition stalls mentioned in Sl.No (1) (2) (3) for woman entrepreneurs. |